THE GOLF ZONE
WORLD RANKINGS
1-50
upadated on 12/21/98
| Rank | 1997 Position |
Player | Country | Points Average |
Total Points |
No. of Events |
96/97 Total |
96/97 Minus |
1998 Plus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tiger Woods | USA | 12.30 | 566 | 46 | 452 | -264 | 378 |
| 2 | 10 | Mark O'Meara | USA | 10.43 | 532 | 51 | 383 | -259 | 408 |
| 3 | 12 | David Duval | USA | 9.67 | 532 | 55 | 364 | -226 | 394 |
| 4 | 5 | Davis Love III | USA | 9.43 | 481 | 51 | 482 | -309 | 308 |
| 5 | 4 | Ernie Els | SAf | 9.18 | 505 | 55 | 554 | -357 | 308 |
| 6 | 3 | Nick Price | Zim | 8.98 | 458 | 51 | 437 | -257 | 278 |
| 7 | 7 | Colin Montgomerie | Sco | 8.91 | 508 | 57 | 489 | -329 | 348 |
| 8 | 23 | Lee Westwood | Eng | 8.65 | 536 | 62 | 342 | -208 | 402 |
| 9 | 15 | Vijay Singh | Fij | 8.51 | 502 | 59 | 366 | -230 | 366 |
| 10 | 6 | Phil Mickelson | USA | 7.76 | 396 | 51 | 419 | -293 | 270 |
| 11 | 20 | Fred Couples | USA | 7.65 | 306 | 40 | 235 | -179 | 250 |
| 12 | 22 | Jim Furyk | USA | 7.23 | 412 | 57 | 326 | -198 | 284 |
| 13 | 8 | "Jumbo" Ozaki | Jpn | 6.77 | 318 | 47 | 346 | -230 | 202 |
| 14 | 18 | Jesper Parnevik | Swe | 6.47 | 330 | 51 | 285 | -171 | 216 |
| 15 | 11 | Justin Leonard | USA | 6.42 | 385 | 60 | 413 | -252 | 224 |
| 16 | 16 | Steve Elkington | Aus | 6.18 | 247 | 40 | 266 | -159 | 140 |
| 17 | 36 | Darren Clarke | NIr | 5.72 | 326 | 57 | 219 | -137 | 244 |
| 18 | 1 | Greg Norman | Aus | 5.65 | 243 | 43 | 517 | -326 | 52 |
| 19 | 37 | Brian Watts | USA | 5.23 | 251 | 48 | 182 | -119 | 188 |
| 20 | 13 | Scott Hoch | USA | 5.22 | 287 | 55 | 377 | -246 | 156 |
| 21 | 28 | Mark Calcavecchia | USA | 5.19 | 301 | 58 | 265 | -164 | 200 |
| 22 | 9 | Tom Lehman | USA | 5.08 | 264 | 52 | 425 | -305 | 144 |
| 23 | 34 | Lee Janzen | USA | 5.02 | 276 | 55 | 212 | -132 | 196 |
| 24 | 19 | Tom Watson | USA | 4.75 | 190 | 40 | 219 | -151 | 122 |
| 25 | 42 | José Maria Olazábal | Spn | 4.62 | 245 | 53 | 146 | -73 | 172 |
| 26 | 43 | Steve Stricker | USA | 4.60 | 198 | 43 | 145 | -135 | 188 |
| 27 | 47 | Payne Stewart | USA | 4.51 | 221 | 49 | 167 | -114 | 168 |
| 28 | 21 | Bernhard Langer | Ger | 4.45 | 227 | 51 | 264 | -155 | 118 |
| 29 | 140 | John Huston | USA | 4.40 | 251 | 57 | 69 | -58 | 240 |
| 30 | 29 | Jeff Maggert | USA | 4.25 | 217 | 51 | 232 | -157 | 142 |
| 31 | 35 | John Cook | USA | 4.25 | 238 | 56 | 207 | -135 | 166 |
| 32 | 49 | Bob Tway | USA | 4.09 | 225 | 55 | 152 | -105 | 178 |
| 33 | 44 | Stuart Appleby | Aus | 4.09 | 237 | 58 | 207 | -108 | 138 |
| 34 | 96 | Hal Sutton | USA | 4.00 | 236 | 59 | 95 | -55 | 196 |
| 35 | 24 | Steve Jones | USA | 3.61 | 184 | 51 | 297 | -201 | 88 |
| 36 | 66 | Brandt Jobe | USA | 3.60 | 162 | 45 | 104 | -64 | 122 |
| 37 | 25 | Ian Woosnam | Wal | 3.44 | 172 | 50 | 268 | -186 | 90 |
| 38 | 56 | Jeff Sluman | USA | 3.38 | 213 | 63 | 178 | -121 | 156 |
| 39 | 59 | Carlos Franco | Par | 3.36 | 148 | 44 | 111 | -69 | 106 |
| 40 | 14 | Brad Faxon | USA | 3.36 | 178 | 53 | 313 | -201 | 66 |
| 41 | 73 | Thomas Bjørn | Den | 3.33 | 163 | 49 | 120 | -79 | 122 |
| 42 | 119 | Billy Mayfair | USA | 3.30 | 198 | 60 | 83 | -59 | 174 |
| 43 | 33 | Shigeki Maruyama | Jpn | 3.27 | 196 | 60 | 237 | -145 | 104 |
| 44 | 148 | Glen Day | USA | 3.25 | 185 | 57 | 70 | -51 | 166 |
| 45 | 130 | Bob Estes | USA | 3.16 | 161 | 51 | 64 | -39 | 136 |
| 46 | 55 | Stewart Cink | USA | 3.10 | 192 | 62 | 145 | -79 | 126 |
| 47 | 27 | Loren Roberts | USA | 3.08 | 148 | 48 | 244 | -158 | 62 |
| 48 | 72 | Andrew Magee | USA | 3.05 | 180 | 59 | 129 | -79 | 130 |
| 49 | 41 | Bill Glasson | USA | 3.05 | 122 | 40 | 139 | -73 | 56 |
| 50 | 346 | Scott Verplank | USA | 3.00 | 150 | 50 | 16 | -12 | 146 |
home / golf games / professional rankings / pictures / links